Ein Tag. Ein Netzwerk. Maximale Markenpräsenz auf allen Startseiten.
| Device | Buchungslogik | Ad Impression | Preis | |
|---|---|---|---|---|
| Sitebar | Halfpage Ad | Desktop | Mobile | Tagesplatzierung von 0-24 Uhr | 680.000 | 30.600 € |
| Welcome Ad | Desktop | Mobile | Tagesplatzierung von 0-24 Uhr | 680.000 | 57.800 € |
| Dynamic Head | Desktop | Tagesplatzierung von 0-24 Uhr | 680.000 | 51.000 € |
| Branding Wall | Desktop | Tagesplatzierung von 0-24 Uhr | 250.000 | 26.250 € |
| Infinite Ad | Desktop | Tagesplatzierung von 0-24 Uhr | 250.000 | 23.750 € |
Universelle Display-Formate für effiziente Reichweite über alle Screens hinweg.
| Device | RON | ROS | TARGET+ | Programmatic | Mindestbuchungsvolumen | |
|---|---|---|---|---|---|---|
| Universal Ad Package | Desktop | Mobile | 17 € | 19 € | 27 € | ja | 3.000 € |
| Large Ad Package | Desktop | Mobile | 35 € | 40 € | 45 € | ja | 3.000 € |
| Universal Ad | Desktop | Mobile* | 20 € | 25 € | 30 € | ja | 3.000 € |
| Large Ad | Desktop | Mobile* | 40 € | 45 € | 50 € | ja | 3.000 € |
| *Einzelformate buchbar | ||||||
Großflächige Desktop-Formate für maximale Aufmerksamkeit und starke Markeninszenierung
| Device | RON | ROS | TARGET+ | Programmatic | Mindestbuchungsvolumen | |
|---|---|---|---|---|---|---|
| Dynamic Branding Wall | Desktop | 100 € | 105 € | 110 € | nein | 10.000 € |
| Infinite Ad | Desktop | 90 € | 95 € | 100 € | nein | 12.000 € |
| Welcome Ad | Desktop | Mobile | 80 € | 85 € | 90 € | nein | 10.000 € |
| Dynamic Head | Desktop | 70 € | 75 € | 80 € | ja | 10.000 € |
| Midscroll Ad | Desktop | Mobile | 60 € | 65 € | 70 € | ja | 10.000 € |
Interaktive Mobile-Formate zur aktiven Einbindung der Nutzer und Steigerung der Engagement-Raten.
| Device | RON | ROS | TARGET+ | Programmatic | Mindesbuchungsvolumen | |
|---|---|---|---|---|---|---|
| Scratch Ad | Mobile | 50 € | 55 € | 60 € | ja | 10.000 € |
| Split Screen Ad | Mobile | 50 € | 55 € | 60 € | ja | 10.000 € |
| Voting Ad | Mobile | 50 € | 55 € | 60 € | ja | 10.000 € |
| Flugblatt Ad | Mobile | 60 € | 65 € | 70 € | ja | 10.000 € |
| Interstitial Light | Mobile | 60 € | 65 € | 70 € | ja | 10.000 € |
| Revolver Ad | Mobile | 60 € | 65 € | 70 € | ja | 10.000 € |
| Engagement Ad | Desktop | Mobile | 3,88 € | - | - | nein | 3.000 € |
Bewegtbildformate für emotionale Markenbotschaften im redaktionellen Umfeld.
| Device | RON | ROS | TARGET+ | Programmatic | Mindestbuchungsvolumen | ||
|---|---|---|---|---|---|---|---|
| Outstream Floating Ad Video 15" | Desktop | Mobile | Start | 35 € | 45 € | 55 € | ja | 3.000 € |
| Outstream Floating Ad Video 15" | Desktop | Mobile | 25% | 50 € | 55 € | 70 € | ja | 3.000 € |
| Outstream Floating Ad Video 15" | Desktop | Mobile | 100% | 130 € | 160 € | - | ja | 3.000 € |
| Outstream Floating Ad Video 30" | Desktop | Mobile | Start | 35 € | 45 € | 55 € | ja | 3.000 € |
| Outstream Floating Ad Video 30" | Desktop | Mobile | 25% | 90 € | 95 € | 115 € | ||
| Outstream Floating Ad Video 30" | Desktop | Mobile | 100% | 130 € | 160 € | |||
| Video Display Awarness | Desktop | Mobile | 50 € | 55 € | 60 € | ja | 3.000 € | |
| Video Display Impact | Desktop | Mobile | 30 € | 35 € | 40 € | ja | 3.000 € | |
| Video Sitebar | Desktop | Mobile | 40 € | 45 € | 50 € | ja | 3.000 € |
Redaktionell integrierte Werbelösungen für glaubwürdige Markenkommunikation.
| Device | RON | ROS | TARGET+ | Programmatic | Mindestbuchungsvolumen | |
|---|---|---|---|---|---|---|
| Native Ad | Desktop | Mobile | 20 € | 25 € | 30 € | ja | 3.000 € |
| Basic Story | Desktop | Mobile | 25 € | 30 € | 35 € | nein | 3.000 € |
| Native Podcast - AdBundle* | Podcast | 90 € | 110 € | - | nein | 14.100 € |
| Native Podcast - Pre Roll | Podcast | 125 € | 180 € | - | nein | 14.100 € |
| Native Podcast - Mid Roll | Podcast | 110 € | 145 € | - | nein | 14.100 € |
| Native Podcast - Post Roll | Podcast | 90 € | 100 € | - | nein | 14.100 € |
| *Ad Bundle = Platzierung entweder auf PreRoll, MidRoll oder PostRoll. Keine garantierte Platzierungsmöglichkeit. | ||||||
Storno und Umbuchungen
Die Stornierung ist bis 14 Tage vor Kampagnenstart kostenlos. Danach wird eine Stornogebühr in der Höhe von 50 % der noch offenen Kampagne lt. Auftragsbestätigung verrechnet.
Mindestbuchungsvolumen:
3.000 Euro net/net pro Kampagne. Alle Preise verstehen sich ohne Mwst. und sind ab 1.1.2026 bis auf Widerruf gültig. Änderungen, Satz- und Druckfehler vorbehalten. Es gelten die aktuellen AGB und SGB der Russmedia Digital GmbH, nachzulesen unter: www.austriacomplus.at/rechtliches/agb und www.austriacomplus.at/rechtliches/sgb